G-TUOD
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements94 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | TOM9KV | 4875 ft | 237 kts | 15 Jun, 01:55 |
| overflight | TOM93J | 14150 ft | 340 kts | 14 Jun, 19:11 |
| overflight | TOM679 | 6200 ft | 234 kts | 14 Jun, 17:20 |
| overflight | TOM75T | 5900 ft | 289 kts | 14 Jun, 07:25 |
| overflight | TOM8WJ | 4525 ft | 250 kts | 13 Jun, 15:00 |
| overflight | TOM45M | 6050 ft | 285 kts | 13 Jun, 06:18 |
| overflight | TOM420 | 5925 ft | 243 kts | 12 Jun, 06:49 |
| overflight | TOM7CT | 5050 ft | 248 kts | 11 Jun, 07:18 |
| overflight | TOM77H | 5725 ft | 250 kts | 10 Jun, 20:14 |
| overflight | TOM9GH | 6175 ft | 251 kts | 10 Jun, 07:29 |
| overflight | TOM80Y | 6275 ft | 252 kts | 09 Jun, 07:34 |
| overflight | TOM77V | 15525 ft | 374 kts | 09 Jun, 00:49 |
| overflight | TOM7HE | 4700 ft | 249 kts | 08 Jun, 15:13 |
| overflight | TOM5AC | 6000 ft | 260 kts | 08 Jun, 06:29 |
| overflight | TOM802 | 5250 ft | 252 kts | 07 Jun, 16:04 |
| overflight | TOM84G | 14425 ft | 336 kts | 07 Jun, 14:15 |
| overflight | TOM1HJ | 4450 ft | 245 kts | 07 Jun, 06:33 |
| overflight | TOM45L | 5850 ft | 274 kts | 06 Jun, 12:22 |
| overflight | TOM323 | 9275 ft | 300 kts | 06 Jun, 03:14 |
| overflight | TOM322 | 6275 ft | 255 kts | 05 Jun, 14:24 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 408086
- Registration
- G-TUOD
- Type code
- B38M
- First seen
- 06/04/2026
- Last seen
- 12/06/2026