G-TUOD

737MAX 8

TUI Airways (TOM)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements94 total
TypeCallsignAltSpeedTime
overflightTOM9KV4875 ft237 kts15 Jun, 01:55
overflightTOM93J14150 ft340 kts14 Jun, 19:11
overflightTOM6796200 ft234 kts14 Jun, 17:20
overflightTOM75T5900 ft289 kts14 Jun, 07:25
overflightTOM8WJ4525 ft250 kts13 Jun, 15:00
overflightTOM45M6050 ft285 kts13 Jun, 06:18
overflightTOM4205925 ft243 kts12 Jun, 06:49
overflightTOM7CT5050 ft248 kts11 Jun, 07:18
overflightTOM77H5725 ft250 kts10 Jun, 20:14
overflightTOM9GH6175 ft251 kts10 Jun, 07:29
overflightTOM80Y6275 ft252 kts09 Jun, 07:34
overflightTOM77V15525 ft374 kts09 Jun, 00:49
overflightTOM7HE4700 ft249 kts08 Jun, 15:13
overflightTOM5AC6000 ft260 kts08 Jun, 06:29
overflightTOM8025250 ft252 kts07 Jun, 16:04
overflightTOM84G14425 ft336 kts07 Jun, 14:15
overflightTOM1HJ4450 ft245 kts07 Jun, 06:33
overflightTOM45L5850 ft274 kts06 Jun, 12:22
overflightTOM3239275 ft300 kts06 Jun, 03:14
overflightTOM3226275 ft255 kts05 Jun, 14:24

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
408086
Registration
G-TUOD
Type code
B38M
First seen
06/04/2026
Last seen
12/06/2026