G-TUMH

737MAX 8

TUI Airways (TOM)

Live tracking
Updates every 3s
Searching for aircraft...
Recent movements67 total
TypeCallsignAltSpeedTime
overflightTOM84G10875 ft281 kts14 Jun, 13:26
overflightTOM1HJ4700 ft271 kts14 Jun, 06:21
overflightTOM7HY5775 ft261 kts13 Jun, 06:12
overflightTOM8PL11925 ft388 kts13 Jun, 03:46
overflightTOM93Y5850 ft250 kts12 Jun, 18:24
overflightTOM7KA4600 ft237 kts12 Jun, 09:15
overflightTOM3FT11375 ft374 kts11 Jun, 06:37
overflightTOM3144375 ft247 kts10 Jun, 15:25
overflightTOM82H4500 ft250 kts10 Jun, 07:32
overflightTOM6JM14875 ft344 kts10 Jun, 01:23
overflightTOM7WD5425 ft271 kts09 Jun, 15:45
overflightTOM7DC4950 ft251 kts09 Jun, 07:08
overflightTOM29V6150 ft257 kts08 Jun, 17:19
overflightTOM6HW6625 ft272 kts08 Jun, 07:15
overflightTOM93J4650 ft242 kts07 Jun, 19:08
overflightTOM75T5850 ft242 kts07 Jun, 07:18
overflightTOM66J6225 ft251 kts06 Jun, 20:36
overflightTOM68L13625 ft310 kts06 Jun, 13:59
overflightTOM9BA13575 ft323 kts06 Jun, 07:01
overflightTOM8PL8950 ft299 kts06 Jun, 03:22

Specifications

Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L

Identity

ICAO24
407739
Registration
G-TUMH
Type code
B38M
First seen
14/05/2026
Last seen
11/06/2026