G-TUMG
737MAX 8
TUI Airways (TOM)
Live tracking
Updates every 3sSearching for aircraft...
Recent movements149 total
| Type | Callsign | Alt | Speed | Time |
|---|---|---|---|---|
| overflight | TOM19B | 4675 ft | 249 kts | 13 Aug, 06:17 |
| overflight | TOM314 | 6875 ft | 264 kts | 12 Aug, 15:25 |
| overflight | TOM82H | 4050 ft | 245 kts | 12 Aug, 07:33 |
| overflight | TOM6JM | 9300 ft | 320 kts | 12 Aug, 01:13 |
| overflight | TOM7WD | 11725 ft | 317 kts | 11 Aug, 15:57 |
| overflight | TOM3VX | 13175 ft | 333 kts | 11 Aug, 14:05 |
| overflight | TOM7DC | 3475 ft | 260 kts | 11 Aug, 06:56 |
| overflight | TOM95B | 16100 ft | 374 kts | 11 Aug, 01:38 |
| overflight | TOM78J | 5600 ft | 268 kts | 10 Aug, 16:16 |
| overflight | TOM656 | 3850 ft | 258 kts | 10 Aug, 06:48 |
| overflight | TOM91G | 5875 ft | 246 kts | 09 Aug, 17:52 |
| overflight | TOM6LW | 13325 ft | 373 kts | 09 Aug, 15:42 |
| overflight | TOM36Y | 6025 ft | 248 kts | 09 Aug, 06:15 |
| overflight | TOM7HY | 6600 ft | 243 kts | 08 Aug, 06:17 |
| overflight | TOM323 | 14850 ft | 387 kts | 08 Aug, 02:57 |
| overflight | TOM322 | 5300 ft | 245 kts | 07 Aug, 14:19 |
| overflight | TOM7WG | 4675 ft | 240 kts | 07 Aug, 06:16 |
| overflight | TOM19B | 5125 ft | 267 kts | 06 Aug, 06:07 |
| overflight | TOM77H | 4700 ft | 243 kts | 05 Aug, 20:06 |
| overflight | TOM9GH | 6800 ft | 230 kts | 05 Aug, 07:33 |
Specifications
Wingspan
35.9m
Length
39.5m
Height
12.3m
Engines
2× turbofan
MTOW
82.2t
Cruise
453 kts
Range
3,550 nm
Fuel cap.
25,816 L
Identity
- ICAO24
- 40769A
- Registration
- G-TUMG
- Type code
- B38M
- First seen
- 11/06/2026
- Last seen
- 13/08/2026